Enjoy award-winning Texas BBQ at Dope BBQ, located at 601 N. Chaparral St. in Corpus Christi. Savor slow-smoked brisket, ribs, and authentic BBQ flavors that keep locals coming back for more!
Welcome to Dope BBQ, where bold flavors, slow-smoked meats, and genuine hospitality come together for an unforgettable barbecue experience. We take pride in serving fresh, high-quality BBQ made with carefully selected ingredients, signature spice rubs, and rich, smoky flavors that satisfy every craving.
From tender brisket and juicy ribs to pulled pork, smoked chicken, and flavorful sides, every dish is prepared with passion and attention to detail. Whether you’re stopping by for a quick lunch, enjoying dinner with family, or celebrating a special occasion with friends, Dope BBQ offers a warm, welcoming atmosphere and food that’s made to be shared.
Our commitment to quality, generous portions, and exceptional service has made us a favorite destination for barbecue lovers. Pair your meal with one of our delicious homemade sides or refreshing beverages for the complete BBQ experience.
At Dope BBQ, every bite is packed with authentic flavor and cooked to perfection. We look forward to serving you and making every visit a memorable one.
| Item | Description | Price | Calories |
|---|---|---|---|
| Brisket Plate | Slow-smoked beef brisket served with Texas toast and two classic sides. | $19.99 | 1,120 Cal |
| Pulled Pork Plate | Tender pulled pork with house BBQ sauce, toast, and two sides. | $15.99 | 980 Cal |
| Smoked Turkey Plate | Juicy smoked turkey breast with two sides and toast. | $16.99 | 790 Cal |
| Half Rack Ribs | Fall-off-the-bone pork ribs glazed with signature BBQ sauce. | $21.99 | 1,180 Cal |
| Full Rack Ribs | Full rack of smoked pork ribs with toast and two sides. | $32.99 | 1,940 Cal |
| BBQ Chicken Plate | Hickory-smoked chicken quarters served with two sides. | $14.99 | 910 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Pulled Pork Sandwich | Slow-smoked pulled pork topped with coleslaw on a brioche bun. | $10.99 | 720 Cal |
| Chopped Brisket Sandwich | Chopped smoked brisket with BBQ sauce on a toasted bun. | $12.99 | 810 Cal |
| Smoked Chicken Sandwich | Smoked chicken breast with lettuce, tomato, and BBQ mayo. | $11.49 | 690 Cal |
| BBQ Bacon Cheeseburger | Angus beef, cheddar, bacon, onion rings, and BBQ sauce. | $13.99 | 1,090 Cal |
| Classic Cheeseburger | Grilled beef patty with American cheese and fresh toppings. | $11.99 | 860 Cal |
| Texas Brisket Melt | Smoked brisket with melted pepper jack and grilled onions. | $13.49 | 930 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Two Meat Combo | Choice of two smoked meats with two sides and toast. | $22.99 | 1,320 Cal |
| Three Meat Combo | Three smoked meats served with two sides and toast. | $27.99 | 1,680 Cal |
| Family BBQ Feast | Assorted meats, four sides, toast, and pickles for sharing. | $54.99 | 4,850 Cal |
| Rib & Chicken Combo | Half rack ribs paired with smoked chicken and two sides. | $24.99 | 1,460 Cal |
| Brisket & Sausage Combo | Smoked brisket and beef sausage served with two sides. | $23.99 | 1,390 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Smoked Wings (6 Pc) | Hickory-smoked wings tossed in BBQ sauce. | $9.99 | 610 Cal |
| Smoked Wings (12 Pc) | Double order of smoked wings with dipping sauce. | $17.99 | 1,180 Cal |
| Loaded BBQ Fries | Fries topped with pulled pork, cheese, jalapeños, and BBQ sauce. | $11.99 | 980 Cal |
| Fried Pickles | Crispy pickle chips served with ranch dressing. | $7.99 | 470 Cal |
| BBQ Nachos | Tortilla chips topped with smoked meat, queso, and fresh toppings. | $12.99 | 1,020 Cal |
| Mac & Cheese Bites | Crispy fried macaroni and cheese bites with dipping sauce. | $8.49 | 560 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Mac & Cheese | Creamy baked macaroni with cheddar cheese. | $4.49 | 360 Cal |
| Baked Beans | Sweet and smoky BBQ baked beans. | $3.99 | 290 Cal |
| Coleslaw | Fresh cabbage slaw with creamy dressing. | $3.99 | 180 Cal |
| Potato Salad | Traditional Southern-style potato salad. | $3.99 | 260 Cal |
| Seasoned Fries | Crispy golden fries with BBQ seasoning. | $4.49 | 410 Cal |
| Cornbread | Warm Southern cornbread with butter. | $2.99 | 240 Cal |
| Collard Greens | Slow-cooked Southern collard greens. | $4.49 | 150 Cal |
| Corn on the Cob | Buttered sweet corn seasoned with herbs. | $3.99 | 170 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Banana Pudding | Creamy banana pudding topped with vanilla wafers. | $5.99 | 470 Cal |
| Peach Cobbler | Warm peach cobbler served with whipped cream. | $6.49 | 510 Cal |
| Chocolate Brownie | Rich fudge brownie with chocolate drizzle. | $5.49 | 460 Cal |
| Cheesecake | Classic New York-style cheesecake. | $6.99 | 590 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Sweet Tea | Fresh-brewed Southern sweet tea. | $2.99 | 140 Cal |
| Unsweet Tea | Fresh-brewed iced tea without sugar. | $2.99 | 5 Cal |
| Fountain Soda | Choice of Coca-Cola fountain beverages. | $2.99 | 150 Cal |
| Lemonade | Fresh and refreshing lemonade. | $3.49 | 180 Cal |
| Bottled Water | Chilled bottled spring water. | $1.99 | 0 Cal |
| Day | Hours |
|---|---|
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | 11:00 AM – 8:00 PM |
| Thursday | 11:00 AM – 8:00 PM |
| Friday | 11:00 AM – 8:00 PM |
| Saturday | 11:00 AM – 8:00 PM |
| Sunday | Closed |
Location:1170 E Commerce St, San Antonio, TX 78205, United States
The brisket was incredibly tender, smoky, and packed with flavor. Easily some of the best Texas BBQ I’ve had. I’ll definitely be back for more!
- Tom R.
Authentic Texas barbecue done right. Everything was fresh, flavorful, and cooked to perfection. Highly recommended!
- Rosie M.
Top-quality BBQ with amazing flavor. The ribs were juicy, the sides were delicious, and the service made the experience even better.
- Art L.
Stopped by for lunch and was blown away by the brisket. Moist, full of flavor, and absolutely worth the visit. Can’t wait to come back!
- Sarah C.